The final standings for October 2004 set is here. It was an exciting set with both bad and good happenings.
Strategy
Strategy was dominated by indies and won by Tanker, who made 952 mill networth with his Golem. He was in the clan AoE which made 3 top 10 spots. I guess this is the first set he wins, and that`s very good for a good old worker. On second spot we find a new comer, freestyler with 645 mill networth, which is excellent for a new player. I can guarantee that we will hear more from him. On 3rd place we find Phobos aka Mawerick, who also was in AoE. He was leading for a very long time, but lost a lot of networth when he was pillaging an empire that later got caugth for cheating. On 4th place we find another new member, Novemeber Rain aka D`angelo, which is a player that comes from Lost Empires. He made 449 mill networth with his iskar. All in top 4 was indies. On 5th place we find Never Again aka Perseus, that made 440 mill networth with his casher-gnome. The next spots are as follow: Justus, West, Levi, "Cinderella" and Relic.
However, the set end was very chaotic. It was a gang of players that tagged up, and they sent all their stuffs to one empire. So, many in the top10 was bugged when trying to stop them. After the set end they were all caught for playing with multiple accounts. The one that cheated is not welcome anymore here on Valhall.
Top 10
1 Tanker Fly(#11) 97,688 14,558 $952,213,241 Axis of Evil Golem Future 886(93.00%) 739(8.39%) 2 414,881 393.17
2 freestyler(#80) 48,734 2,384 $645,832,995 None Iskar Future 746(90.88%) 637(7.38%) 0 330,431 0.50
3 Phobos(#19) 55,212 3,179 $575,467,207 Axis of Evil Minotaur Future 777(96.91%) 682(10.85%) 0 414,519 174.00
4 November Rain(#29) 52,425 1,159 $449,885,130 None Iskar Future 825(93.45%) 803(4.86%) 0 364,507 11.33
5 Never Again(#61) 62,296 208 $440,951,975 None Gnome Present 592(93.24%) 664(20.48%) 0 330,963 18.67
6 Lets give it a chance(#70) 56,313 0 $290,605,158 None Drow Future 864(96.18%) 880(22.27%) 0 352,380 0.33
7 TheLegendReturns(#88) 39,882 2,749 $288,861,731 None Gremlin Past 458(94.98%) 526(2.28%) 0 232,763 0.00
8 y0(#211) 197,774 13,741 $246,341,718 hoi Ent Future 166(93.98%) 55(1.82%) 0 24,373 0.00
9 Cinderella(#187) 51,170 2,225 $242,595,310 None Golem Future 280(91.07%) 241(1.66%) 0 63,026 0.00
10 Deimos is Back!!!!(#210) 96,048 7,731 $194,179,043 Axis of Evil Troll Future 161(95.65%) 118(7.63%) 0 34,451 0.17
Vintage
Vintage is still dominated by magers, even though some farmers and indies are doing well. On first place we find Mawerick, that made 522 mill networth with his mager strat. On the 2nd place we find Armagon with 178 mill networth, then Oldie, but goldie with 159 mill networth. On 4th place we find DewB with his farmer empire. He manage to make 139 mill networth. The next spots were taken by South, ReliC, freestyler, Kodo, Magican of Black Chaos and Leviathan.
Top 10
1 I was made for trick you(#10) 31,531 $522,885,156 None Drow Present 460(93.48%) 456(6.36%) 0 365,945 97.00
2 Armagon(#24) 16,607 $178,470,842 None Elf Past 120(96.67%) 209(11.96%) 0 376,244 1.33
3 Oldie, but goldie(#68) 22,223 $159,227,714 None Drow Past 209(96.17%) 240(28.33%) 0 135,645 0.00
4 DewB(#50) 12,017 $139,197,503 None Gremlin Past 420(89.52%) 488(2.05%) 0 295,358 21.83
5 something(#19) 16,002 $136,965,217 None Elf Past 696(96.26%) 623(2.57%) 0 356,194 0.00
6 Phobos(#20) 16,914 $121,965,649 Now U DIE !!! Gremlin Future 727(91.88%) 568(6.16%) 1 369,890 56.00
7 freestyler(#42) 15,317 $87,378,520 None Drow Past 203(76.85%) 206(1.94%) 0 289,482 0.00
8 Kodo the mighty drunk(#17) 30,923 $67,516,087 Warriors Drow Past 615(93.82%) 566(6.89%) 0 369,792 63.50
9 Whaelp WHaeelp(#57) 11,855 $65,371,081 None Dwarf Future 163(97.55%) 215(9.77%) 0 253,356 82.67
10 Leviathan(#31) 17,500 $61,624,275 None Goblin Past 523(94.46%) 618(2.10%) 0 407,941 82.83
Battlefield
Battlefield became very bloody. Most of the empires in top10 had 1 or more kills. Point whores was taken down as soon they got points. So the winner didn`t get much points at all. Battlefield was won by D`Angelo that was the most bloodthirsty player on the server. He killed everyone that had more points than him. He ended at 1387 points. On second place we find Mawerick with his Troll that had to stand against a lot of bashing. On third place we find Freestyler. The next spots was taken by Fly, "NemPac", "Minas Tirith", Azor Pax, Death Adder, NameLess and Magican of Black Chaos.
Top 10
1 No. 2 combo upsize please(#93) 19,972 $30,952,877 Troll Past 721(95.15%) 76(2.63%) 6 1,387
2 Move you into pieces(#11) 36,915 $28,010,329 Troll Future 1330(93.68%) 1780(2.81%) 2 973
3 Fabolous(#104) 20,067 $17,424,394 Troll Past 532(96.05%) 128(17.19%) 3 712
4 Wazzzuuuuuppppp(#130) 19,330 $17,502,406 Warlock Present 136(99.26%) 6(50.00%) 0 695
5 NemPac(#73) 19,074 $37,631,735 Drow Past 460(84.35%) 322(13.35%) 1 361
6 Minas Tirrith(#122) 26,167 $21,570,513 Troll Past 304(97.04%) 119(2.52%) 1 317
7 adsljkghfmzxnbcvqpwoieurty123456(#111) 48,190 $82,856,449 Elf Past 238(92.02%) 202(43.07%) 0 234
8 Liverpool(#116) 401,246 $667,944,334 Pixie Present 216(79.17%) 83(21.69%) 0 219
9 House Call(#64) 19,687 $107,805,371 Drow Past 565(88.50%) 408(17.65%) 0 171
11 IK BEN BAS(#88) 21,558 $70,112,700 Drow Present 112(87.50%) 185(16.22%) 0 132
|