It`s now 10 days left of the set and it seems like the clans are dominating. The top10 is being more or less owned by AoE, which has 6 empires there, and the 3 top empires. BP has 2, and SC one. On 4th spot we have the only untagged empire in top 10.
Top 10:
1 South Park (#31) 29,405 1,539 $250,278,154 AoE Golem Future 0
2 Tanker Fly (#11) 33,116 4,427 $239,989,063 AoE Golem Future 0
3 Deimos (#33) 86,890 2,570 $221,666,905 AoE Iskar Future 0
4 November Rain (#29) 23,962 2,616 $187,731,754 None Iskar Future 0
5 Dominion (#15) 53,523 4,168 $183,503,177 AoE Iskar Future 0
6 The Blood Ravens (#79) 36,671 1,488 $168,086,212 BP Minotaur Future 4
7 Deepfried Death (#116) 25,500 2,608 $158,959,809 BP Goblin Past 0
8 Phobos (#19) 35,550 1,893 $157,947,203 AoE Minotaur Future 0
9 Leviathan (#52) 27,736 1,517 $149,919,377 SC Goblin Past 0
10 Gondor (#17) 24,524 1,134 $134,028,253 AoE Golem Future 0
So, what will happen the last part of the set then? Will we see that the rest of the AoE is coming up, or are there other empires that will jump? The time will show. All empires in top 10 are indies, so the big question is what will happen to the magers that has dominated the last sets? One thing is cleared. After the pillage came, the magers haven`t much to say. If they have much money, they will only risk to get pillaged by the indies.
|