The M.O. and T.O. clans currently control the entire top 15, with two other members ranked 23 and 42.
1 Nibiru (#198) 134,207 6,514 $1,351,334,875 M.O Gnome Past 0
2 pass the couvoisier (#189) 12,841 529 $1,056,867,010 M.O Gnome Past 0
3 Any multi WILL be banned (#203) 31,463 945 $1,020,132,764 T.O Warlock Past 0
4 Va chier (#188) 21,834 1,471 $1,014,609,383 T.O Warlock Past 0
5 BaKeD (#180) 18,014 1,500 $752,304,163 M.O Drow Past 0
6 Hells Deep (#237) 44,535 3,559 $667,854,888 T.O Drow Past 0
7 ghostworld (#199) 17,721 580 $605,955,195 M.O Gremlin Future 0
8 i have a cure (#211) 109,294 5,646 $428,747,678 T.O Hobbit Past 0
*9 Guardian of Death (#182) 16,979 8,512 $427,755,775 M.O Drow Past 10
10 Afraid of Americans (#220) 16,294 1,071 $419,889,625 T.O Drow Past 0
11 DHara (#243) 19,913 132 $418,403,608 M.O Drow Future 0
12 Waynes World! (#192) 15,290 509 $391,638,839 M.O Gremlin Past 0
13 25 år og ukysset (#210) 19,960 649 $381,650,928 T.O Gremlin Past 0
14 ~MXC~ (#247) 19,375 1,280 $370,364,957 M.O Gremlin Past 0
15 BoNg!!! (#218) 11,205 1,347 $365,623,523 M.O Gremlin Past 0
The top 15 is quite two sided, as the two clans have dominated most of the set, sending Nibiru up and high and out of harm`s way, to hold the clan assest.
Maximum Ownage has 9 members, an average networth of $637,805,861, a total networth of $5,740,253,345, 4448 offences, 3700 defences, and 10 kills.
Total Ownage has 8 members, an average networth of $568,949,893, a total networth of $4,596,466,188, 4506 offences, 4835 defences, and 1 kill.
Together, this faction has the following:
17 members, an average networth of $608,042,325.47, a total networth of $10,336,719,553, 8954 offences, 8535 defences, and 11 kills. Not bad for a months work...
|